Awards
Project/Program | Amount | Funding Agency | State |
Promise Neighborhoods | $30,000,000 | U.S. Department of Education | MS |
Service Area Competition – Community Health Center | $9,902,417 | U.S. Dept of Health and Human Services – HRSA | FL |
Behavioral Health Integration to Reduce ED Readmission | $8,000,000 | Massachusetts Health Policy Commission | MA |
Trauma-Informed Community Building and Youth Resilience | $4,700,000 | U.S. Dept of Health and Human Services – SAMHSA | MO |
Maternal Opioid Misuse (MOM) Model | $4,690,000 | Centers for Medicare and Medicaid Services (CMS) | MO |
Accountable Health Communities – Alignment Track | $4,500,000 | Centers for Medicare and Medicaid Services (CMS) | MS |
Service Area Competition – Community Health Center | $3,681,942 | U.S. Dept of Health and Human Services – HRSA | IL |
COVID-19 Health Outreach and Education | $2,999,992 | U.S. Dept of Health and Human Services – Office of Minority Health | MS |
School-Based Health Services | $2,800,000 | The Childrens Trust (FL) | FL |
Lab Renovations and Inquiry Based Learning | $2,000,000 | U.S. Department of Education – Title III | MO |
Service Area Competition – Additional Area | $1,900,000 | U.S. Dept of Health and Human Services – HRSA | FL |
Youth Violence Prevention and Officer Implicit Bias Training | $1,700,000 | U.S. Dept of Health and Human Services – OMH | MO |
Law Enforcement Diversion via Behavioral Health Response | 1,648,500 | U.S. Dept of Health and Human Services – SAMHSA | MO |
Chemistry and Physics Lab Improvements | $1,300,000 | National Science Foundation | MO |
New Access Point – Community Health Center | $1,137,500 | U.S. Dept of Health and Human Services – HRSA | FL |
Health Center Infrastructure Improvement | $1,000,000 | U.S. Dept of Health and Human Services – HRSA | FL |
Health Center Infrastructure Improvement | $1,000,000 | U.S. Dept of Health and Human Services – HRSA | NC |
Doula Training and Culturally Congruent Perinatal Care | $1,000,000 | Merck for Mothers Safer Childbirth Cities | MO |
Telemedicine Network and Telehealth Kiosks | $995,958 | U.S. Department of Agriculture – Distance Learning and Telemedicine Program | MS |
Delta States Rural Development Network | $944,871 | U.S. Dept of Health and Human Services – HRSA | MS |
Reducing Sexually Transmitted Disease Among Young Black Men | $937,177 | Centers for Disease Control and Prevention – CDC | MO |
Mental Health Collaborative – Rural Health Network Development | $900,000 | U.S. Dept of Health and Human Services – HRSA | CA |
Refugee Resettlement and Support | $843,724 | U.S. Dept of Health and Human Services – ACF/ORR | MO |
Technology Supported Substance Abuse Treatment | $839,794 | U.S. Dept of Health and Human Services – SAMHSA | MO |
Service Area Competition – Additional Area | $713,113 | U.S. Dept of Health and Human Services – HRSA | FL |
LPN to RN Bridge Program | $664,000 | Missouri Foundation for Health | MO |
Medication Assisted Treatment (MAT) for Opioid Use Disorder | $650,000 | U.S. Department of Health and Human Services-HRSA | MD |
Data-Driven Responses to Prescription Drug Misuse | $600,000 | U.S. Department of Justice – BJA | MO |
Infant Mortality Prevention Home Visiting Program | $560,730 | Missouri Foundation for Health | MO |
Nursing Student Retention Initiative | $539,700 | Maryland Higher Education Commission | MD |
Health Center Expansion of Urgent Care and Pharmacy Services | $506,952 | U.S. Dept of Health and Human Services – HRSA | FL |
Racial Justice Movement Capacity and Infrastructure | $500,000 | Robert Wood Johnson Foundation | MO |
Community Health Center Facility Renovations | $500,000 | U.S. Dept of Health and Human Services – HRSA | FL |
Rural Stalking and Domestic Violence Survivor Services | $499,951 | U.S. Department of Justice – OVW | MO |
Rural Care Coordination to Curb Non-Emergent ED Use | $499,252 | Missouri Foundation for Health | MO |
Accelerated and Online RN-BSN Program Support | $475,000 | Missouri Foundation for Health | MO |
CMS Connecting Kids to Coverage | $463,855 | Centers for Medicare and Medicaid Services (CMS) | TN |
Improving Access to Primary Care Services | $443,100 | Florida Agency for Health Care Administration | FL |
Diabetes Self-Management and Targeted Outreach | $400,100 | Massachusetts Health Policy Commission | MA |
Higher Education Innovation Lab | $400,000 | Lumina Foundation | DC |
Health Center Infrastructure Improvement | $400,000 | U.S. Dept of Health and Human Services – HRSA | FL |
Prescription Drug Monitoring Program (PDMP) | $400,000 | U.S. Department of Justice – BJA | MO |
Technology Assisted Care Coordination | $397,862 | Massachusetts Health Policy Commission | MA |
Behavioral Health Integration and Asset Mapping in ED | $385,395 | Massachusetts Health Policy Commission | MA |
Mobile Health Unit – Rural Health Outreach Services | $375,000 | U.S. Dept of Health and Human Services – HRSA | MO |
Rural Opioid Use Disorder Screening and Treatment | 374,106 | U.S. Dept of Health and Human Services – SAMHSA | MS |
Homeless Youth Street Outreach | $300,000 | U.S. Dept of Health and Human Services – ACF | MO |
Associates to Masters Nursing Seamless Articulation | $250,000 | Missouri Foundation for Health | MO |
Addressing Transportation Barriers to Improve Infant Vitality | $250,000 | Robert Wood Johnson Foundation, Kresge Foundation, de Beaumont Foundation, W.K. Kellogg Foundation (plus $250,000 local match) | MO |
Medical Services for Victims of Assault /Abuse | $221,000 | Missouri Foundation for Health | MO |
Cancer Patient and Caregiver Support | $207,000 | Coleman Foundation | IL |
Pre-Collegiate Financial Literacy | $200,000 | Missouri Department of Higher Education | MO |
Campus Sexual Assault Prevention and Education | $200,000 | U.S. Department of Justice – OVW | MO |
Encouraging Pursuit of Health Careers: Nursing Camps | $180,000 | Missouri Foundation for Health | MO |
Health Career Science Camp / Science Night | $150,000 | Missouri Foundation for Health | MO |
Sexual Assault Victims Hotline | $150,000 | Missouri Foundation for Health | MO |
Insurance Enrollment for Children and Families | $120,298 | The Childrens Trust (FL) | FL |
Mental Health and Criminal Justice Collaboration (Early Diversion) | $100,000 | U.S. Department of Justice – BJA | MO |
Rural Health Network Development Planning | $100,000 | U.S. Dept of Health and Human Services – HRSA | CA |
Improving Teacher Quality in Science & Math | $100,000 | MO Department of Elementary and Secondary Education | MO |
Strategic Planning to Improve Non-Profit Capacity | $100,000 | Alliance for Children and Families | MO |
Bilingual Victims Advocate | $33,000 | National Children’s Alliance | MO |
Breastfeeding Outreach and Support | $25,000 | March of Dimes | MO |
Data Sharing to Address Social Determinants of Health | $25,000 | Data Across Sectors for Health (DASH) | MO |
Diabetes Self-Management and Nutrition Literacy | $10,000 | Raskob Foundation | MD |
Expanding Access to Arts for Community Youth | $10,000 | National Endowment for the Arts | MO |
Home Visiting Program for New Mothers and Infants | $10,000 | Ronald McDonald House | MO |
Support for Survivors of Sexual Violence | $10,000 | United Way of Southeast Missouri | MO |
Grant Awards
Want To Learn More?
Find out how Silver Arrow Strategies can help you achieve a new level of movement building, stakeholder engagement and shared vision for collective impact.